Schedule 19 Secondary Time-Of-Use Rates
Rates | ||
---|---|---|
Service Charge per Month | $85.00 | $85.00 |
Basic Charge per kW | $1.97 | $1.97 |
Summer | Non-Summer | |
Demand Charge per kW | $10.29 | $8.28 |
On-Peak Demand Charge per kW | $1.78 | NA |
Energy Charges per kWh | Summer | Non-Summer |
On-Peak | 5.8739¢ | 5.3117¢ |
Mid-Peak | 5.8739¢ | 5.0747¢ |
Off-Peak | 5.3201¢ | 4.8846¢ |
Schedule 19 Primary Time-Of-Use Rates
Rates | ||
---|---|---|
Service Charge per Month | $415.00 | $415.00 |
Basic Charge per kW | $2.17 | $2.17 |
Summer | Non-Summer | |
Demand Charge per kW | $9.84 | $8.46 |
On-Peak Demand Charge per kW | $1.56 | NA |
Energy Charges per kWh | Summer | Non-Summer |
On-Peak | 5.1263¢ | 4.6278¢ |
Mid-Peak | 5.1263¢ | 4.3907¢ |
Off-Peak | 4.5720¢ | 4.2005¢ |
Schedule 19 Transmission Time-Of-Use Rates
Rates | ||
---|---|---|
Service Charge per Month | $415.00 | $415.00 |
Basic Charge per kW | $1.83 | $1.83 |
Summer | Non-Summer | |
Demand Charge per kW | $9.99 | $8.60 |
On-Peak Demand Charge per kW | $1.56 | NA |
Energy Charges per kWh | Summer | Non-Summer |
On-Peak | 5.1093¢ | 4.5983¢ |
Mid-Peak | 5.1093¢ | 4.3610¢ |
Off-Peak | 4.5519¢ | 4.1707¢ |