Schedule 9 Secondary/Large General Service (Standard Rates)
Rates | ||
---|---|---|
Service Charge per Month | $25.00 | $25.00 |
Basic Charge per kW | $1.54 | $1.54 |
Summer | Winter | |
Demand Charge per kW | $7.95 | $6.27 |
All kWh | 5.3524¢ | 5.1627¢ |
Schedule 9 Secondary Time-Of-Use Rates (Optional Service)
Rates | ||
---|---|---|
Service Charge per Month | $25.00 | $25.00 |
Basic Charge per kW | $1.54 | $1.54 |
Summer | Non-Summer | |
Demand Charge per kW | $7.95 | $6.27 |
Summer | Non-Summer | |
On-Peak | 5.7270¢ | 5.4593¢ |
Mid-Peak | 5.7270¢ | 5.2149¢ |
Off-Peak | 5.1611¢ | 5.0204¢ |
Schedule 9 Primary Time-Of-Use Rates
Rates | ||
---|---|---|
Service Charge per Month | $340.00 | $340.00 |
Basic Charge per kW | $1.79 | $1.79 |
Summer | Non-Summer | |
Demand Charge per kW | $8.18 | $7.75 |
On-Peak Demand Charge per kW | $1.56 | NA |
Summer | Non-Summer | |
On-Peak | 5.2834¢ | 4.7992¢ |
Mid-Peak | 5.2834¢ | 4.5625¢ |
Off-Peak | 4.7357¢ | 4.3735¢ |
Schedule 9 Transmission Time-Of-Use Rates
Rates | ||
---|---|---|
Service Charge per Month | $340.00 | $340.00 |
Basic Charge per kW | $1.07 | $1.07 |
Summer | Non-Summer | |
Demand Charge per kW | $7.22 | $6.32 |
On-Peak Demand Charge per kW | $1.56 | NA |
Energy Charges per kWh | Summer | Non-Summer |
On-Peak | 5.2156¢ | 4.7042¢ |
Mid-Peak | 5.2156¢ | 4.4678¢ |
Off-Peak | 4.6621¢ | 4.2782¢ |